Understand Content ID Reports
We provide monthly reports detailing Content ID royalties for all assets you're eligible to receive payments for. Only assets that generated royalties in the respective month are displayed.
Summary Reports
Publishing administration summary reports generally contain these columns:
Field | Description |
---|---|
Payee ID | ID of the corresponding payment account |
Asset ID | YouTube-generated ID for the associated asset |
Asset Title | The title of the associated asset |
Artist | Artist names, as given in the asset metadata |
Album | The album from which this music comes |
ISRC | The International Standard Recording Code (ISRC) as given in the asset metadata |
UPC | The Universal Product Code (UPC) as given in the asset metadata |
Custom Labels | Any Custom Labels associated with the asset |
Views | Number of views |
Royalties (EUR) | Total royalties in EUR as defined in your contract |
Payout Rate | The payable rate of Royalties (EUR) as defined in your contract. If a primary rightsholder shares revenues with you, their Payout Rate will be used. |
Share | Your share of payable royalties (Royalties * Payout Rate). If you are the sole rightsholder, your share is 1. If there are multiple rightsholders, your share indicates which % of payable royalties you receive. |
Payout (EUR) | Actual amount payable to you |
Details Reports
Content ID details reports provide additional information about the nature of your royalties. Royalties are spread out by day, country, video, and claim origin. Therefore, there will likely be multiple rows for each asset.
Details reports contain these additional columns:
Field | Description |
---|---|
Video ID | ID of the claimed video |
Video Channel ID | YouTube-generated channel identifier for the channel to which the video was published |
Day | Day on which the activity occurred (YYYYMMDD) |
Country | Two-character ISO country code for the territory in which the activity occurred |
Claim Origin | The method by which the claim against the video was created. "Descriptive Search" means the claim was created manually by ClaimBoost. |
Last updated